Valve Shims steel
Auslaufartikel
Dieses Produkt wird nicht mehr hergestellt, daher können wir es euch leider nicht mehr anbieten.
Wir möchten euch jedoch gerne dabei unterstützen, eine Alternative zu finden. Bitte werft einen Blick auf weitere Produkte in derselben Kategorie oder kontaktiert uns, damit wir euch bei der Auswahl behilflich sein können.
Beschreibung
Moose Racing, USA, originally established themselves in the renowned US offroad racing series GNCC. Due to the high quality of the American brand's items many off-road disciplines started to equip their vehicles with Moose Racing - Quad, AMA Motocross, MXGP, Supercross and many more. That's why we decided to offer you a comprehensive selection from Moose Racing's offroad catalogue in our shop.
Valve Shims steelValve Shims steel 10 mm x1,85 mm | |
---|---|
Artikel-Nr. | MR09261830 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 1,85 mm |
Valve Shims steel 10 mm x1,90 mm | |
---|---|
Artikel-Nr. | MR09261831 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 1,90 mm |
Valve Shims steel 10 mm x1,95 mm | |
---|---|
Artikel-Nr. | MR09261832 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 1,95 mm |
Valve Shims steel 10 mm x2,0 mm | |
---|---|
Artikel-Nr. | MR09261833 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,00 mm |
Valve Shims steel 10 mm x2,05 mm | |
---|---|
Artikel-Nr. | MR09261834 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,05 mm |
Valve Shims steel 10 mm x2,10 mm | |
---|---|
Artikel-Nr. | MR09261835 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,10 mm |
Valve Shims steel 10 mm x2,15 mm | |
---|---|
Artikel-Nr. | MR09261836 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,15 mm |
Valve Shims steel 10 mm x2,20 mm | |
---|---|
Artikel-Nr. | MR09261837 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,20 mm |
Valve Shims steel 10 mm x2,25 mm | |
---|---|
Artikel-Nr. | MR09261838 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,25 mm |
Valve Shims steel 10 mm x2,30 mm | |
---|---|
Artikel-Nr. | MR09261839 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,30 mm |
Valve Shims steel 10 mm x2,35 mm | |
---|---|
Artikel-Nr. | MR09261840 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,35 mm |
Valve Shims steel 10 mm x2,40 mm | |
---|---|
Artikel-Nr. | MR09261841 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,40 mm |
Valve Shims steel 10 mm x2,45 mm | |
---|---|
Artikel-Nr. | MR09261842 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,45 mm |
Valve Shims steel 10 mm x2,50 mm | |
---|---|
Artikel-Nr. | MR09261843 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,50 mm |
Valve Shims steel 10 mm x2,55 mm | |
---|---|
Artikel-Nr. | MR09261844 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,55 mm |
Valve Shims steel 10 mm x2,60 mm | |
---|---|
Artikel-Nr. | MR09261845 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,60 mm |
Valve Shims steel 10 mm x2,65 mm | |
---|---|
Artikel-Nr. | MR09261846 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,65 mm |
Valve Shims steel 10 mm x2,70 mm | |
---|---|
Artikel-Nr. | MR09261847 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,70 mm |
Valve Shims steel 10 mm x2,75 mm | |
---|---|
Artikel-Nr. | MR09261848 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,75 mm |
Valve Shims steel 10 mm x2,80 mm | |
---|---|
Artikel-Nr. | MR09261849 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,80 mm |
Valve Shims steel 10 mm x2,85 mm | |
---|---|
Artikel-Nr. | MR09261850 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,85 mm |
Valve Shims steel 10 mm x2,90 mm | |
---|---|
Artikel-Nr. | MR09261851 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,90 mm |
Valve Shims steel 10 mm x2,95 mm | |
---|---|
Artikel-Nr. | MR09261852 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 2,95 mm |
Valve Shims steel 10 mm x3,05 mm | |
---|---|
Artikel-Nr. | MR09261854 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 3,05 mm |
Valve Shims steel 10 mm x3,10 mm | |
---|---|
Artikel-Nr. | MR09261855 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 3,10 mm |
Valve Shims steel 10 mm x3,20 mm | |
---|---|
Artikel-Nr. | MR09261857 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 10 mm |
Shim thickness | 3,20 mm |
Valve Shims steel 7,48 mm x1,20 mm | |
---|---|
Artikel-Nr. | MR09261858 |
Gewicht | 0,00 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,20 mm |
Valve Shims steel 7,48 mm x1,25 mm | |
---|---|
Artikel-Nr. | MR09261859 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,25 mm |
Valve Shims steel 7,48 mm x1,30 mm | |
---|---|
Artikel-Nr. | MR09261860 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,30 mm |
Valve Shims steel 7,48 mm x1,35 mm | |
---|---|
Artikel-Nr. | MR09261861 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,35 mm |
Valve Shims steel 7,48 mm x1,40 mm | |
---|---|
Artikel-Nr. | MR09261862 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,40 mm |
Valve Shims steel 7,48 mm x1,45 mm | |
---|---|
Artikel-Nr. | MR09261863 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,45 mm |
Valve Shims steel 7,48 mm x1,50 mm | |
---|---|
Artikel-Nr. | MR09261864 |
Gewicht | 0,00 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,50 mm |
Valve Shims steel 7,48 mm x1,55 mm | |
---|---|
Artikel-Nr. | MR09261865 |
Gewicht | 0,00 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,55 mm |
Valve Shims steel 7,48 mm x1,60 mm | |
---|---|
Artikel-Nr. | MR09261866 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,60 mm |
Valve Shims steel 7,48 mm x1,65 mm | |
---|---|
Artikel-Nr. | MR09261867 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,65 mm |
Valve Shims steel 7,48 mm x1,70 mm | |
---|---|
Artikel-Nr. | MR09261868 |
Gewicht | 0,00 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,70 mm |
Valve Shims steel 7,48 mm x1,75 mm | |
---|---|
Artikel-Nr. | MR09261869 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,75 mm |
Valve Shims steel 7,48 mm x1,80 mm | |
---|---|
Artikel-Nr. | MR09261870 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,80 mm |
Valve Shims steel 7,48 mm x1,85 mm | |
---|---|
Artikel-Nr. | MR09261871 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,85 mm |
Valve Shims steel 7,48 mm x1,90 mm | |
---|---|
Artikel-Nr. | MR09261872 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,90 mm |
Valve Shims steel 7,48 mm x1,95 mm | |
---|---|
Artikel-Nr. | MR09261873 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 1,95 mm |
Valve Shims steel 7,48 mm x2,00 mm | |
---|---|
Artikel-Nr. | MR09261874 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,00 mm |
Valve Shims steel 7,48 mm x2,05 mm | |
---|---|
Artikel-Nr. | MR09261875 |
Gewicht | 0,00 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,05 mm |
Valve Shims steel 7,48 mm x2,10 mm | |
---|---|
Artikel-Nr. | MR09261876 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,10 mm |
Valve Shims steel 7,48 mm x2,15 mm | |
---|---|
Artikel-Nr. | MR09261877 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,15 mm |
Valve Shims steel 7,48 mm x2,20 mm | |
---|---|
Artikel-Nr. | MR09261878 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,20 mm |
Valve Shims steel 7,48 mm x2,25 mm | |
---|---|
Artikel-Nr. | MR09261879 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,25 mm |
Valve Shims steel 7,48 mm x2,30 mm | |
---|---|
Artikel-Nr. | MR09261880 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,30 mm |
Valve Shims steel 7,48 mm x2,35 mm | |
---|---|
Artikel-Nr. | MR09261881 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,35 mm |
Valve Shims steel 7,48 mm x2,40 mm | |
---|---|
Artikel-Nr. | MR09261882 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,40 mm |
Valve Shims steel 7,48 mm x2,45 mm | |
---|---|
Artikel-Nr. | MR09261883 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,45 mm |
Valve Shims steel 7,48 mm x2,50 mm | |
---|---|
Artikel-Nr. | MR09261884 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,50 mm |
Valve Shims steel 7,48 mm x2,55 mm | |
---|---|
Artikel-Nr. | MR09261885 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,55 mm |
Valve Shims Moose Racing steel 7,48 mm x2,60 mm | |
---|---|
Artikel-Nr. | MR09261886 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,60 mm |
Valve Shims Moose Racing steel 7,48 mm x2,65 mm | |
---|---|
Artikel-Nr. | MR09261887 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,65 mm |
Valve Shims Moose Racing steel 7,48 mm x2,70 mm | |
---|---|
Artikel-Nr. | MR09261888 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,70 mm |
Valve Shims Moose Racing steel 7,48 mm x2,75 mm | |
---|---|
Artikel-Nr. | MR09261889 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,75 mm |
Valve Shims Moose Racing steel 7,48 mm x2,80 mm | |
---|---|
Artikel-Nr. | MR09261890 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,80 mm |
Valve Shims Moose Racing steel 7,48 mm x2,85 mm | |
---|---|
Artikel-Nr. | MR09261891 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,85 mm |
Valve Shims Moose Racing steel 7,48 mm x2,90 mm | |
---|---|
Artikel-Nr. | MR09261892 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,90 mm |
Valve Shims Moose Racing steel 7,48 mm x2,95 mm | |
---|---|
Artikel-Nr. | MR09261893 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 2,95 mm |
Valve Shims Moose Racing steel 7,48 mm x3,00 mm | |
---|---|
Artikel-Nr. | MR09261894 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,00 mm |
Valve Shims Moose Racing steel 7,48 mm x3,05 mm | |
---|---|
Artikel-Nr. | MR09261895 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,05 mm |
Valve Shims Moose Racing steel 7,48 mm x3,10 mm | |
---|---|
Artikel-Nr. | MR09261896 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,10 mm |
Valve Shims Moose Racing steel 7,48 mm x3,15 mm | |
---|---|
Artikel-Nr. | MR09261897 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,15 mm |
Valve Shims Moose Racing steel 7,48 mm x3,20 mm | |
---|---|
Artikel-Nr. | MR09261898 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,20 mm |
Valve Shims Moose Racing steel 7,48 mm x3,25 mm | |
---|---|
Artikel-Nr. | MR09261899 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,25 mm |
Valve Shims Moose Racing steel 7,48 mm x3,35 mm | |
---|---|
Artikel-Nr. | MR09261901 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,35 mm |
Valve Shims Moose Racing steel 7,48 mm x3,40 mm | |
---|---|
Artikel-Nr. | MR09261902 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,40 mm |
Valve Shims Moose Racing steel 7,48 mm x3,45 mm | |
---|---|
Artikel-Nr. | MR09261903 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 7,48 mm |
Shim thickness | 3,45 mm |
Valve Shims Moose Racing steel 8,90 mmx1,72 mm | |
---|---|
Artikel-Nr. | MR09261905 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,72 mm |
Valve Shims Moose Racing steel 8,90 mmx1,76 mm | |
---|---|
Artikel-Nr. | MR09261906 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,76 mm |
Valve Shims Moose Racing steel 8,90 mmx1,80 mm | |
---|---|
Artikel-Nr. | MR09261907 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,80 mm |
Valve Shims Moose Racing steel 8,90 mmx1,84 mm | |
---|---|
Artikel-Nr. | MR09261908 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,84 mm |
Valve Shims Moose Racing steel 8,90 mmx1,88 mm | |
---|---|
Artikel-Nr. | MR09261909 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,88 mm |
Valve Shims Moose Racing steel 8,90 mmx1,92 mm | |
---|---|
Artikel-Nr. | MR09261910 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,92 mm |
Valve Shims Moose Racing steel 8,90 mmx1,96 mm | |
---|---|
Artikel-Nr. | MR09261911 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 1,96 mm |
Valve Shims Moose Racing steel 8,90 mmx2,00 mm | |
---|---|
Artikel-Nr. | MR09261912 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,00 mm |
Valve Shims Moose Racing steel 8,90 mmx2,04 mm | |
---|---|
Artikel-Nr. | MR09261913 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,04 mm |
Valve Shims Moose Racing steel 8,90 mmx2,08 mm | |
---|---|
Artikel-Nr. | MR09261914 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,08 mm |
Valve Shims Moose Racing steel 8,90 mmx2,12 mm | |
---|---|
Artikel-Nr. | MR09261915 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,12 mm |
Valve Shims Moose Racing steel 8,90 mmx2,16 mm | |
---|---|
Artikel-Nr. | MR09261916 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,16 mm |
Valve Shims Moose Racing steel 8,90 mmx2,20 mm | |
---|---|
Artikel-Nr. | MR09261917 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,20 mm |
Valve Shims Moose Racing steel 8,90 mmx2,24 mm | |
---|---|
Artikel-Nr. | MR09261918 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,24 mm |
Valve Shims Moose Racing steel 8,90 mmx2,28 mm | |
---|---|
Artikel-Nr. | MR09261919 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,28 mm |
Valve Shims Moose Racing steel 8,90 mmx2,32 mm | |
---|---|
Artikel-Nr. | MR09261920 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,32 mm |
Valve Shims Moose Racing steel 8,90 mmx2,36 mm | |
---|---|
Artikel-Nr. | MR09261921 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,36 mm |
Valve Shims Moose Racing steel 8,90 mmx2,40 mm | |
---|---|
Artikel-Nr. | MR09261922 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,40 mm |
Valve Shims Moose Racing steel 8,90 mmx2,44 mm | |
---|---|
Artikel-Nr. | MR09261923 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,44 mm |
Valve Shims Moose Racing steel 8,90 mmx2,48 mm | |
---|---|
Artikel-Nr. | MR09261924 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,48 mm |
Valve Shims Moose Racing steel 8,90 mmx2,52 mm | |
---|---|
Artikel-Nr. | MR09261925 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,52 mm |
Valve Shims Moose Racing steel 8,90 mmx2,56 mm | |
---|---|
Artikel-Nr. | MR09261926 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 8,90 mm |
Shim thickness | 2,56 mm |
Valve Shims steel 9,48 mmx1,20 mm | |
---|---|
Artikel-Nr. | MR09261928 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,20 mm |
Valve Shims steel 9,48 mmx1,25 mm | |
---|---|
Artikel-Nr. | MR09261929 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,25 mm |
Valve Shims steel 9,48 mmx1,30 mm | |
---|---|
Artikel-Nr. | MR09261930 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,30 mm |
Valve Shims steel 9,48 mmx1,35 mm | |
---|---|
Artikel-Nr. | MR09261931 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,35 mm |
Valve Shims steel 9,48 mmx1,40 mm | |
---|---|
Artikel-Nr. | MR09261932 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,40 mm |
Valve Shims steel 9,48 mmx1,45 mm | |
---|---|
Artikel-Nr. | MR09261933 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,45 mm |
Valve Shims steel 9,48 mmx1,50 mm | |
---|---|
Artikel-Nr. | MR09261934 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,50 mm |
Valve Shims steel 9,48 mmx1,55 mm | |
---|---|
Artikel-Nr. | MR09261935 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,55 mm |
Valve Shims steel 9,48 mmx1,60 mm | |
---|---|
Artikel-Nr. | MR09261936 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
Shim thickness | 1,60 mm |
Valve Shims steel 9,48 mmx1,65 mm | |
---|---|
Artikel-Nr. | MR09261937 |
Gewicht | 0,01 kg |
Brand | Moose Racing |
Product type | Valves & Accessories |
Tuning level | Original |
Shim diam. | 9,48 mm |
